Program
Event program
October 24, 2026 (Saturday)
| Time | Description |
|---|---|
| 12:00 – 21:00 | issuing starting packages for all distances at the race office (small ERGO Arena) |
| 12:00 – 21:00 | EXPO zone (small ERGO Arena) |
Time to go
October 25, 2026, 9:00 AM October 25, 2026, 9:00 AM
Days
God.
Min.
Knot.
October 25, 2026 (Sunday)
| Time | Description |
|---|---|
| 7:00 – 8:30 | issuing starting packages at the race office (small ERGO Arena) |
| 7:00 – 11:45 | issuing starting packages for children's races at the race office (small ERGO Arena) |
| 07:30 | opening deposits before the start |
| 8:00 | opening of starting zones |
| 8:00 - 8:20 | warm-up before the start of the Czaniecka Piatka 5 km run |
| 8:25 | official opening of the Sopot Half Marathon |
| 8:30 | START - Czaniecka Piątka - accompanying 5 km run |
| 8:45 | expected finish of the winner of the Czaniecka Five |
| 9:00 - 9:20 | warm-up before the start of the Sopot Half Marathon |
| 09:20 | time limit for participants of the 5 km Run |
| 09:30 | START Sopot Half Marathon (individual and half marathon relays) |
| 10:35 | expected finish of the winner of the Sopot Half Marathon |
| 12:50 | time limit for Sopot Half Marathon participants |
| 13:00 | START of the 1000 m race (children aged 12-15) |
| 13:15 | START of the 500 m race (children aged 7 – 11) |
| 13:30 | START of the 200 m race (children aged 1 – 6) |
| 13:50 | Decoration ceremony of the Sopot Half Marathon, 5 km Run and children's runs (ERGO Arena) |
