Entry fees
Entry fees
| Date | Half marathon | Relay | 5 km run | Kids |
|---|---|---|---|---|
| until February 17, 2026 | 119.00 PLN | 299.00 PLN | 49.00 PLN | 30.00 PLN |
| until March 15, 2026 | 129.00 PLN | 329.00 PLN | ||
| until March 31, 2026 | 139.00 PLN | 339.00 PLN | 59.00 PLN | |
| until April 30, 2026 | 149.00 PLN | 349.00 PLN | ||
| until May 31, 2026 | 159.00 PLN | 359.00 PLN | ||
| until June 30, 2026 | 169.00 PLN | 369.00 PLN | 69.00 PLN | |
| until July 21, 2026 | 179.00 PLN | 379.00 PLN | ||
| until August 11, 2026 | 189.00 PLN | 389.00 PLN | 79.00 PLN | |
| until September 1, 2026 | 199.00 PLN | 399.00 PLN | ||
| until September 22, 2026 | 209.00 PLN | 409.00 PLN | 89.00 PLN | |
| until October 6, 2026 | 219.00 PLN | 419.00 PLN | ||
| until October 23, 2026 | 239.00 PLN | 429.00 PLN | 99.00 PLN | 50.00 PLN |
| at the competition office * | 269.00 PLN | 459.00 PLN | 109.00 PLN | 50.00 PLN |
Time to go
October 25, 2026, 9:00 AM October 25, 2026, 9:00 AM
Days
God.
Min.
Knot.
Additional fees
| Type | Half marathon | Relay | 5 km run | Kids |
|---|---|---|---|---|
| Option to cancel the start | 40.00 PLN | 80.00 PLN | 15.00 PLN | X |
| Medal engraving | 25.00 PLN | 75.00 PLN | 25.00 PLN | |
| Home Package | 50.00 PLN | 50.00 PLN | 50.00 PLN |
